Item: GFA Series, GFB Series, GFC Series, GFD Series
Cabinet Size: 600*337.5mm, 640*480mm, 1000*500, 480*480mm
IP Grade:Front:IP65 Rear:IP30
Item No :
GFA Series, GFB Series, GFC Series, GFD SeriesOrder(MOQ) :
1 setPayment :
T/T, Western Union, PayPalProduct Origin :
ChinaColor :
Full ColorShipping Port :
ShenzhenGOB Indoor LED Display
GF Series
GFA Series
Cabinet size: 600*337.5mm, Pixel pitch: P0.93,P1.25, P1.56, P1.87
GFB Series
Cabinet size: 640*480mm, Pixel, Pitch: P1.25, P1.53, P1.86, P2, P2.5
GFC Series
Cabinet size: 1000*500mm, Pixel pitch: P1.56, P1.95, P2.60, P2.97, P3.91
GFD Series
Cabinet size: 480*480mm, Pixel pitch: P1.57, P1.66, P1.87, P2.5
Ultra-Protective Performance And Perfect Display Effect
GOB encapsulation, surface optical processing. Ultra wide viewing angle, color to 180 degrees.
Moisture proof, waterproof, dustproof, anti-impact, anti-collision, anti-static, antioxidation, anti-blue radiation.
Smooth module surface, no grainy, easy to clean
GOB LED Display Installation
Wall mounted installation
Hanging installation
90 degrees curved installation
Specification Sheet
GOB Encapsulation | adopts new type high factor optics thermal conduction Nano filler and special technique, makes encapsulation and surface optical processing on PCB board and LED SMD lamp. | |||
Surface Emitting | Module surface very smooth, seamless, no naked pixels, no grainy, Surface emitting, illumination is much more uniform, higher transparency, reduces glare and visual fatigue | |||
Protective Performance | moisture proof, waterproof, dust-proof, anti-impact, anti-collision, anti-static, anti-oxidation, anti-blue radiation, anti-UV | |||
Cabinet Material | Die casting Aluminum | |||
Working Voltage | AC:110V~240V, 50~60Hz | |||
MAX Power Consumption | ≦ 800W/ m² | |||
AVG Power Consumption | 100W/ m²~300W/ m² | |||
Viewing Angle | H: close to 180° V: close to 180° | |||
Refresh Rate | 3840Hz | |||
Gray Scale | ≧ 16bit | |||
Highest Contrast Ratio | 6000 : 1 | |||
Control Method | Synchronous Control System | |||
IP Grade | Front:IP65 Rear:IP30 | |||
Working Temperature | 0℃~+60℃ | |||
Working Humidity (RH) | 10%~60% | |||
Installation Method | Fixed installation, Hanging Installation, Curved Installation, Front Maintenance | |||
LED Life Span | 100000H | |||
Certificate | FCC, CE, RoHs, CCC |
Tags :